Document Name | Description | Last Updated  | |
|---|
| The Basic SAIS Transactions | This document describes the information and rules regarding the use of seven basic SAIS transactions including transactions used to report student enrollment, withdrawal, readmission, year end status, summer withdrawal, absence and attendance. | | 1 |
| Upload/Download Procedures in SAIS | This document provides basic step-by-step instructions for submitting (uploading) information to SAIS and retrieving (downloading) submission results and other ADE generated Student Detail Reports. | | 2 |
| The Student Detail Reports | This document provides brief descriptions of each of the reports available for download from the Student Detail Data Interchange. Information is also included regarding when the reports are updated, the level at which they are available, the formats available for download and suggested viewing procedures. | | 3 |
| Understanding the SDADMS72 Report | This document provides a full description of the content and suggested uses of the Student Detail Average Daily Membership System, Unadjusted Membership Report. | | 4 |
| Essential Information About Obtaining and Using SAIS IDs | This document attempts to provide SAIS users with all the most important information regarding SAIS IDs.
| | 5 |
| Establishing a Routine for Managing SAIS Data that Affects Equalization Payments | This document provides guidance for those who wish to establish procedures to ensure that the data they submit to SAIS that is used to calculate State AID is complete and accurate and integrity error free in time for ADE end of month processing procedures. | | 6 |
| Understanding the SDADMS75 Report | This document provides a full description of the content and suggested use of the Student Detail Average Daily Membership System, Adjusted Membership Report. | | 7 |
| Reconciling SDADMS72 and 75 Reports with Student Roster | This document lists reasons that may explain why student memberships are not listed as expected on the SDADMS72 report. It also lists the items to check if a student's membership is listed as expected on the SDADMS72 report, but does not appear as expected on the SDADMS75 report. | | 8 |
| Defining First Day of Membership | Based on a guideline change effective in fiscal year 2007, this document describes procedures for defining the first day of membership for all students whose membership must be reported to SAIS. | | 9 |
| New SAIS Requirements for ELL - Fiscal Year 2007 | This document describes changes to SAIS reporting requirements for fiscal year 2007 for those students who participate in English Language Learner programs. | | 10 |
| New SAIS Requirements for SPED - Fiscal Year 2007 | This document describes changes to SAIS reporting requirements for fiscal year 2007 for those students who participate in Special Education programs.
| | 11 |
| Primary Nighttime Residence for Homeless Need | This document is intended to describe a new SAIS requirement beginning in Fiscal Year 2007 to indicate the primary nighttime residence for any student who is designated as having a "Homeless" Need.
| | 12 |
| ELL Assessment Rules for Fiscal Year 2007 | This document addresses the requirement to assess English Language Learner students who are being monitored. | | 13 |
| Understanding Concurrent Enrollment | This document provides information to explain the procedures necessary to verify and/or validate membership information that resides in SAIS for students who are concurrently enrolled. | | 14 |
| Ensuring that Student Data Related to ADM and ADA are Complete and Accurate in SAIS | This document summarizes the recommended steps to ensure that student records related to calculations that ADE performs to determine Average Daily Membership and Average Daily Attendance that reside in SAIS are complete and accurate. | | 15 |
| School Finance Data Processing for Kindergarten Students | This document explains procedures used by the School Finance Section of the Arizona Department of Education to process student level data that resides in SAIS for purposes of calculating Average Daily Membership (ADM) and Average Daily Attendance (ADA) for Kindergarten students. | | 16 |
| Key Terminology | This document is intended to enhance the process of communication between STaR Team staff members and our clients. It includes clarification of some of the key terms, abbreviations and acronyms used when discussing issues that relate to SAIS. | | 17 |
| New SAIS Requirements for SPED - Fiscal Year 2008 | This document is intended to describe changes to SAIS reporting requirements for fiscal year 2008 regarding Special Education data submissions. | | 18 |
| New SAIS Requirements for ELL - Fiscal Year 2008 | This document is intended to describe changes to SAIS reporting requirements for fiscal year 2008 regarding English Language Learner Programs. | | 19 |
| Submitting and Verifying Early Childhood Preschool Data | This document is intended to assist Local Educational Agency (LEA) personnel who are responsible for submitting and/or verifying data for preschool students who participate in Early Childhood Education programs to the Arizona Department of Education’s Student Accountability Information System (SAIS). This document includes the SAIS Codes applicable to Early Childhood program participation and assessment for FY2008. | | 20 |
| Specific Details Related to Submitting and Verifying SPED Data | This document is intended to assist Local Educational Agency (LEA) personnel who are responsible for submitting and/or verifying data for students who participate in Special Education programs to the Arizona Department of Education’s Student Accountability Information System (SAIS). | | 21 |
| SAIS Codes Applicable to SPED - Fiscal Year 2008 | | | 22 |
| Specific Details Related to Submitting and Verifying ELL Data |
This document is intended to assist Local Educational Agency (LEA) personnel who are responsible for submitting and/or verifying data for students who participate in English Language Learner programs to the Arizona Department of Education Student Accountability Information System (SAIS).
| | 23 |
| SAIS Codes Applicable to ELL - Fiscal Year 2008 | | | 24 |
| SAIS Related ELL Student Assessment Rules for FY2008 | This document describes rules applicable to the submissions of student assessment results related to participation in English Language Learner Programs to the Student Accountability Information System (SAIS). Please note that the ADE Office of English Language Acquisition Services (OELAS) issues additional regulations relating to student assessment and that all assessment related regulations may be subject to change due to rulings of the OELAS, the Arizona Legislature, State and Federal courts and/or the Arizona English Language Learner Task Force. | | 25 |
| Recommended Procedure: Verifying the December 1 Federal Special Education Census | This document is intended to summarize the steps that are recommended for personnel from public educational agencies (PEAs) to verify that SAIS data completely and accurately reflect the actual number of students receiving Special Education Services on December 1. | | 26 |